Model Fit
| Engine | KLX110 KLX110L KLX110R Z125 |
| Product Application Type | \nMotorcycle | \n
| Hipa Part # | \nA6RC | \n
| Pre-Gap Size | \n0.8mm | \n
| Reach | \n12.7mm | \n
| Thread Diameter | \n10mm | \n
| Center Electrode Material | \nNickel-Copper Core | \n
| Center Electrode Design | \nStandard \n | \n
| Ground Electrode Material | \nNickel-Alloy | \n
| Ground Electrode Design | \nStandard | \n
| Seat Type | \nNo Gasket \n | \n
| Resistor | \nYes \n | \n
| Heat Range | \n6 \n | \n
| Hex Size | \n16mm | \n
Hipa A6RC Standard Spark Plug Replaces for CR6HSA 2983 CR6HSA 3228 C6HSA Kawasaki LX110 KLX110L KLX110R Z125 Motorcycle

| Engine | KLX110 KLX110L KLX110R Z125 |
| Product Application Type | Motorcycle |
| Hipa Part # | A6RC |
| Pre-Gap Size | 0.8mm |
| Reach | 12.7mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | No Gasket |
| Resistor | Yes |
| Heat Range | 6 |
| Hex Size | 16mm |
Product Information
Shipping & Returns
| Engine | KLX110 KLX110L KLX110R Z125 |
| Product Application Type | Motorcycle |
| Hipa Part # | A6RC |
| Pre-Gap Size | 0.8mm |
| Reach | 12.7mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | No Gasket |
| Resistor | Yes |
| Heat Range | 6 |
| Hex Size | 16mm |